Prioridades de Salud, Iniciativas y Programas

Diabetes
Un esfuerzo por desarrollar, liderar y financiar mejoras en las organizaciones y sistemas, programas basados en evidencia, e iniciativas de concientización para la prevención, detección y control de la diabetes.
Program Lead: Michael Kelly
Awarded Grants
Project Title | Organization | Grant Amount |
---|---|---|
Integrating Theory, Science, and Community Input To Promote Diabetes Management | The University of Texas at El Paso | $25,968.00 |
National Diabetes Prevention Program: Paso Del Norte region | New Mexico State University Foundation, Inc. | $48,399.54 |
On the Road to Living Well with Diabetes | New Mexico State University Foundation, Inc. | $37,962.52 |
Diabetes Prevention Program | Project Vida Health Center | $49,720.00 |
Diabetes Education | El Paso Diabetes Association, Inc. | $113,122.77 |
Diabetes Awareness and Advocacy Workgroup and Strategies | El Paso Diabetes Association, Inc. | $129,614.10 |
Empower Program: Pediatric Prediabetes and Type 2 Diabetes Outpatient Education | El Paso Children's Hospital Foundation | $495,244.20 |
Diabetes Management and Tracking | PHIX | $444,400.00 |
View All Initiatives & Programs